[ Home ]

  Cupertino
 
  • Font coded by: Jay Link
  • Based on the Mac Plus (Geneva?)
  • Last update: February 13, 2000
 

unsigned char cupertino[3072] = {
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   48, 48, 48, 48, 48, 48, 0, 48, 48, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 48, 48, 16, 32, 0,
   0, 0, 0, 0, 124, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 48, 48, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   120, 204, 204, 204, 204, 204, 204, 204, 120, 0, 0, 0,
   48, 112, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0,
   124, 134, 6, 12, 24, 48, 96, 192, 252, 0, 0, 0,
   252, 8, 16, 56, 12, 12, 12, 140, 120, 0, 0, 0,
   4, 12, 28, 44, 76, 254, 12, 12, 12, 0, 0, 0,
   252, 192, 192, 248, 12, 12, 12, 140, 120, 0, 0, 0,
   56, 96, 192, 248, 204, 204, 204, 204, 120, 0, 0, 0,
   252, 12, 12, 12, 24, 48, 48, 48, 48, 0, 0, 0,
   120, 204, 204, 204, 120, 204, 204, 204, 120, 0, 0, 0,
   120, 204, 204, 204, 204, 124, 12, 24, 112, 0, 0, 0,
   0, 0, 0, 48, 48, 0, 0, 48, 48, 0, 0, 0,
   0, 0, 0, 48, 48, 0, 0, 48, 48, 16, 32, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   120, 140, 12, 24, 48, 48, 0, 48, 48, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   120, 204, 204, 204, 252, 204, 204, 204, 204, 0, 0, 0,
   248, 204, 204, 204, 248, 204, 204, 204, 248, 0, 0, 0,
   120, 196, 192, 192, 192, 192, 192, 196, 120, 0, 0, 0,
   248, 204, 204, 204, 204, 204, 204, 204, 248, 0, 0, 0,
   252, 192, 192, 192, 248, 192, 192, 192, 252, 0, 0, 0,
   252, 192, 192, 192, 248, 192, 192, 192, 192, 0, 0, 0,
   120, 196, 192, 192, 220, 204, 204, 204, 120, 0, 0, 0,
   204, 204, 204, 204, 252, 204, 204, 204, 204, 0, 0, 0,
   48, 48, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0,
   12, 12, 12, 12, 12, 12, 204, 204, 120, 0, 0, 0,
   198, 204, 216, 240, 224, 240, 216, 204, 198, 0, 0, 0,
   192, 192, 192, 192, 192, 192, 192, 192, 252, 0, 0, 0,
   130, 198, 238, 254, 186, 146, 130, 130, 130, 0, 0, 0,
   130, 194, 226, 242, 186, 158, 142, 134, 130, 0, 0, 0,
   120, 204, 204, 204, 204, 204, 204, 204, 120, 0, 0, 0,
   248, 204, 204, 248, 192, 192, 192, 192, 192, 0, 0, 0,
   120, 204, 204, 204, 204, 204, 204, 204, 120, 12, 0, 0,
   248, 204, 204, 248, 204, 204, 204, 204, 204, 0, 0, 0,
   112, 200, 192, 224, 112, 56, 24, 152, 112, 0, 0, 0,
   252, 48, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0,
   204, 204, 204, 204, 204, 204, 204, 204, 120, 0, 0, 0,
   204, 204, 204, 204, 204, 204, 204, 200, 240, 0, 0, 0,
   214, 214, 214, 214, 214, 214, 214, 212, 248, 0, 0, 0,
   204, 204, 204, 120, 48, 120, 204, 204, 204, 0, 0, 0,
   204, 204, 204, 120, 48, 48, 48, 48, 48, 0, 0, 0,
   252, 12, 12, 24, 48, 96, 192, 192, 252, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 254, 0, 0, 0,
   0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
   0, 0, 120, 140, 124, 204, 204, 204, 124, 0, 0, 0,
   192, 192, 248, 204, 204, 204, 204, 204, 248, 0, 0, 0,
   0, 0, 120, 196, 192, 192, 192, 196, 120, 0, 0, 0,
   12, 12, 124, 204, 204, 204, 204, 204, 124, 0, 0, 0,
   0, 0, 120, 204, 204, 252, 192, 196, 120, 0, 0, 0,
   56, 96, 240, 96, 96, 96, 96, 96, 96, 0, 0, 0,
   0, 0, 124, 204, 204, 204, 204, 204, 124, 12, 140, 120,
   192, 192, 248, 204, 204, 204, 204, 204, 204, 0, 0, 0,
   48, 0, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0,
   24, 0, 24, 24, 24, 24, 24, 24, 24, 24, 152, 112,
   192, 192, 204, 216, 240, 224, 240, 216, 204, 0, 0, 0,
   48, 48, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0,
   0, 0, 252, 214, 214, 214, 214, 214, 214, 0, 0, 0,
   0, 0, 248, 204, 204, 204, 204, 204, 204, 0, 0, 0,
   0, 0, 120, 204, 204, 204, 204, 204, 120, 0, 0, 0,
   0, 0, 248, 204, 204, 204, 204, 204, 248, 192, 192, 0,
   0, 0, 124, 204, 204, 204, 204, 204, 124, 12, 12, 0,
   0, 0, 216, 224, 192, 192, 192, 192, 192, 0, 0, 0,
   0, 0, 112, 200, 224, 112, 56, 152, 112, 0, 0, 0,
   96, 96, 240, 96, 96, 96, 96, 96, 48, 0, 0, 0,
   0, 0, 204, 204, 204, 204, 204, 204, 124, 0, 0, 0,
   0, 0, 204, 204, 204, 204, 204, 200, 240, 0, 0, 0,
   0, 0, 214, 214, 214, 214, 214, 212, 248, 0, 0, 0,
   0, 0, 204, 204, 204, 120, 204, 204, 204, 0, 0, 0,
   0, 0, 204, 204, 204, 204, 204, 204, 124, 12, 140, 120,
   0, 0, 252, 12, 24, 48, 96, 192, 252, 0, 0, 0,
};